Career Wins
Wins Name School Years Record
284 Colton Palmer Durham Riverside 2004-07 284-6
254 Luis Ramos Parkland 2006-09 254-18
241 Vincent Ramirez Eastern Wayne/Durham Riverside 2001-04 241-6
238 Christian Decatur Rosewood/CB Aycock 2017-20 238-10 (New ERA RECORD)
236 Timothy Decatur Rosewood 2016-2019 236-9
234 Chris Bullins McMichael 2004-07 234-1
234 Drew Turner Parkland 2011-14 234-10
232 George Hickman Laney/Durham Riverside 2001-04 232-18
220 Ethan Oakley Wheatmore 2017-2020
220 Nick Quillen Rosewood 2010-2013 220-12
218 Brandon Palmer Durham Riverside 1999-02 218-20
216 Garrison White Robinson 2009-12 216-7
216 William Gilleland Catawba Bandys 2003-06 216-19
215 Drew Forshey Hickory St. Stephens 2000-03 215-2
212 Jake Smith Jack Britt 2002-05 212-13
211 Rob Tate East Gaston 2002-05 211-18
210 Ethan Hnasko Parkland/West Forsyth 2014-17 210-24
210 Byron Sigmon Catawba Bandys 2003-06 210-5
209 Dusty McKinney East Gaston 2001-04 209-12
207 Curry Pickard Eden Morehead 1998-01 207-15
206 Marcus Boyd Durham Riverside 2000-03 206-36
204 Thomas Ferguson Cary 2004-07 204-26
203 Jordan Todd Rosewood 2016-2019 203-18
200 Marciano Ali Parkland 2007-10 200-10
199 Tripp Rogers East Gaston 2000-03 199-36
198 Victor Hojilla West Carteret 2003-06 198-34
198 Grant Harris Wakefield 2003-06 198-46
198 Eric Jackson Fayetteville Jack Britt 2003-06 198-51
197 Raymond Jordan New Bern 2001-04 197-11
193 Philip Ramirez Eastern Wayne/Durham Riverside 1999-02
193 Jamil Winfield Eden Morehead 2002-05 193-29
193 Marcus Cross Parkland 2011-14 193-25
191 Zach Howard CB Aycock 2012-15 191-25
189 George Gianera North Wilkes 2003-06 189-28
189 Joe Pacheco East Gaston 2000-3 189-39
187 Daren Burns Catawba Bandys 2000-03 187-15
187 Paul McGee Bakersville Mitchell 2002-05 187-17
187 Chris Andre Green Hope 2003-06 187-27
186 Alex Bray Croatan 2010-13 186-28
185 Andrew Coborn Croatan 2012-15 185-25
185 Kyle Kanaga Jamestown Ragsdale 2003-06 185-22
184 Dan Prouty North Wilkes 2002-05 184-21
184 Jerry Stogner Catawba Bandys 2002-05 184-26
184 Matt Coakley Leesville Road 2001-4 184-52
184 Josh Severns Wakefield 2003-06 184-52
182 Nick Koren Cary 2003-06 182-11
181 Daniel Llamas Durahm Riverside 2001-04 181-15
181 Corey Winston Durham Riverside 1999-02 181-23
180 Jonathan Troutman Hickory St. Stephens 2002-05 180-33
180 Michael Melin Croatan 180-35 2007-10
180 Brody McGrath Croatan 180-43 2011-14
179 Kane Long Eastern Randolph 2001-04 179-11
179 Mark Taylor Enka 2004-07 179-44
179 Tanner Sewell Wilmington Laney 2003-06 179-45
178 Mark Jahad Cary 2002-05 178-21
178 Drew Llamas Durham Riverside 1999-02 178-59
177 Andy Madison Statesville 1998-01 177-6
177 Joshua Wallace CB Aycock 2014-17 177-36
176 Mike Valldeperas 71st/Jack Britt 1998-01 176-17
176 Josh Dalton East Wake 2002-05 176-24
174 Ben Oeser Leesville Road/Durham Riverside 2002-05 174-40
173 Danny Misenheimer East Rowan 1997-00 173-13
173 Jake Reynolds Chapel Hill 1996-99 173-29
173 Ben Hardin Eastern Randolph 2003-06 173-49
172 Tyrone Hodge Orange 1998-01 172-10
172 Richie Apolinar Central Cabarrus 2002-05 172-10
172 John Whitehead Wilmington Hoggard 1999-02 172-32
172 Ryan Blackwell Croatan 172-26 2007-10
171 Mark Maya Avery 1999-02 171-13
171 Brett Houghton East Mecklenburg 2001-04 171-21
171 Kyle Colborn Croatan 2011-14 171-21
171 Ryan Onofrio Croatan 2001-04 171-28
170 Billy Noble West Brunswick 1995-98 170-14
170 O.T. Johnson R.J. Reynolds/Mount Tabor 1998-01 170-19
170 Charles Mauldin East Gaston 2000-03 170-41
170 Jake Lance Enka 2004-07 170-51
167 David Lowe Currituck 1995-98 167-10
167 Doug House East Davidson 1995-98 167-10
167 Justin Preece D.H. Conley 2001-04 167-15
167 Lucas Bandy Catawba Bandys 1999-02 167-45
166 Steve Fox East Rowan 1997-00 166-15
166 Tyler Hughes CB Aycock 2017-20 166-17
166 Chris Tobin Cary 1997-00 166-42
166 Dorian Monds Durham Riverside 2004-07 166-43
164 Jason Fair Mount Pleasant 1993-96 164-16
164 Sean McIntosh Catawba Bandys 1997-00 164-18
164 Craig McIntosh Catawba Bandys 2002-05 164-25
164 Keith Harris South Davidson 2000-03 164-29
163 Ritz Etter Albemarle/Kannapolis A.L. Brown 1991-94 163-12
163 Sheldon Wilder Durham Riverside 2004-07 163-15
163 Daniel Elliott Fuquay-Varina 1998-01 163-25
162 Jared Raymond Eden Morehead 1996-99 162-14
162 Drake Dickenson Eden Morehead 1998-01 162-15
162 Shawn Davis Eastern Randolph 1998-01 162-16
162 Todd Bigelow Havelock 2000-03 162-22
162 Garrett Atkinson Watauga 1999-02 162-22
162 Abel Trujillo Durham Riverside 1999-02 162-23
162 Nicky Barnes North Brunswick 2006-09 162-32
160 Phillip Bohanon Enka 1999-02 160-12
160 Mitchell Porter Gray's Creek 2003-06 160-19
160 Carl Elliot Fuquay-Varina 1997-00 160-23
160 Travis Turner Eastern Wayne 2003-06 160-31
160 Andrew Hoffert Apex 1997-00 160-34
158 Kendrick Knight Havelock 1995-98 158-16
158 Matt Avery West Lincoln 2003-06 158-29
158 Garrett Harris Wakefield 2001-04 158-35
158 Nick Sgroi Bishop McGuinness 2008-11 158-41
157 Robbie Lail Hickory St. Stephens 1993-96 157-16
157 David House East Davidson 1996-99 157-28
157 Shane Edwards Raleigh Athens Drive 1994-97 157-31
156 Ben Ray Apex 2002-05 156-24
156 Jimmie Long Eastern Randolph 2001-04 156-29
155 Steve Wilson Burlington Cummings 1988-91 155-10
155 Zach Breitenbach Cary 1994-97 155-18
155 Charlie Walker Durham Riverside 1997-00 155-25
155 Jason Talley South Granville 1993-06 155-28
155 Tony Cress Northwest Cabarrus 2002-05 155-42
155 Nathan Sefcik Hickory St. Stephens 2000-03 155-52
155 Collin Eichhorn Bishop McGuinness 2007-11 155-38
155 Ryan Sheppard Avery County 2012-2015 155-38
154 Ronny Denham Southern Wayne 1993-96 154-11
154 Josh Fleshman Forbush 2001-04 154-17
154 Ben Smith Central Cabarrus 2003-06 154-23
154 Doug Long Eastern Randolph 2001-04 154-24
154 Matthew Postell Gastonia Forestview 2004-07
154 Shane Crenshaw Gastonia Forestview 2003-06 154-24
154 Antonio Rojo West Lincoln 2002-05 154-35
154 Devoris Hinton Tarboro 1997-00 154-39
154 B.J. Murray Durham Riverside 2004-07 154-50
153 Mike Kendall Albemarle 1988-01 153-0
153 Jamie Hamilton Anson 1993-96 153-4
153 Terreyl Williams Durham Riverside 2001-04 153-40
152 Cody Atkins West Stokes 2002-05 152-16
152 Matthew Padgett Dixon 1992-95 152-20
152 Jared Ezzell Durham Jordan/Orange 1989-02 152-21
152 Zack Martin Southern Pines Pinecrest 2003-06 152-26
152 Shane Edwards Raleigh Athens Drive 1995-98 152-31
152 Mark Harris Enka 1988-91 152-37
150 Randy Dennis Cary 1996-99 150-20
150 Ryan Huffman Southwest Edgecombe 1994-97 150-25
150 Nick Daley New Bern 1994-97 150-27
150 Michael Christopher Tarboro 1997-00 150-27
150 Lance Lamonds East Montgomery 2003-06 150-30





